PUMA Men's Active Tee
Item #98418
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
Equip your athletic arsenal for excellence all year round with this fresh take on a classic sports tee.
Men's t-shirts, tops and knitwear sizes
AU/US | Chest | Neck | Back length | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
8/XS | 86-91 | 34-36 | 38.5 | 15.2 | 70 | 27.5 |
10/S | 91-96 | 36-38 | 39.5 | 15.6 | 71 | 28 |
12/M | 96-101 | 38-40 | 41.5 | 16.3 | 72 | 28.3 |
14/L | 101-106 | 40-42 | 43.5 | 17.1 | 73 | 28.7 |
16/XL | 106-111 | 42-44 | 45.5 | 17.9 | 74 | 29.1 |
18/XXL | 111-116 | 44-46 | 47.5 | 18.7 | 75 | 29.5 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
Brand | PUMA |
Country of Origin | Bangladesh |
Material | 96% cotton, 4% elastane rib, 100% cotton shell |
Model Number | 583450 |
|