Cooper St Women's Long Dress Black/White Floral
Item #49003-BWFLR-S
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
This flowy dress is ideal for warmer weather with sleeveless arms, a V-neck neckline and a cord tie at the waist. The midi length and relaxed fit pair well with sneakers for a complete outfit.
Women's dress, top and jacket sizes
AU | US | UK | XXS-XXL | Bust | Waist | ||
---|---|---|---|---|---|---|---|
cm | in | cm | in | ||||
4 | 0 | 2 | XXS | 78 | 32 | 60 | 23.6 |
6 | 2 | 4 | XS | 80.5 | 33 | 62.5 | 24.6 |
8 | 4 | 6 | S | 83 | 34 | 65 | 25.5 |
10 | 6 | 8 | M | 88 | 36 | 70 | 27.5 |
12 | 8 | 10 | M | 93 | 38 | 75 | 29.5 |
14 | 10 | 12 | L | 98 | 40 | 80 | 31.5 |
16 | 12 | 14 | XL | 103 | 42 | 85 | 33.5 |
18 | 14 | 16 | XXL | 110.5 | 45 | 92.5 | 36.5 |
20 | 16 | 18 | - | 127 | 50 | 109 | 42.9 |
22 | 18 | 20 | - | 134 | 52.8 | 116 | 45.7 |
24 | 20 | 22 | - | 144 | 55.5 | 123 | 48.4 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
Brand | Cooper St |
Country of Origin | China |
Colour | Black/White Floral |
Material | 100% Polyester |
Size | Small |
Delivery
Returns
|