TOP

Clothing size guide: Women's sizes

Women’s dress, top and jacket sizes

AU US UK XXS-XXL Bust Waist
cm in cm in
4 0 2 XXS 78 32 60 23.6
6 2 4 XS 80.5 33 62.5 24.6
8 4 6 S 83 34 65 25.5
10 6 8 M 88 36 70 27.5
12 8 10 M 93 38 75 29.5
14 10 12 L 98 40 80 31.5
16 12 14 XL 103 42 85 33.5
18 14 16 XXL 110.5 45 92.5 36.5
20 16 18 - 127 50 109 42.9
22 18 20 - 134 52.8 116 45.7
24 20 22 - 144 55.5 123 48.4

Women’s denim and bottom sizes

AU US EU XXS-XXL Waist Hip
cm in cm in
4 0 23 XXS 60 23.6 86.5 34
6 2 24 XS 62.5 24.6 89 35
8 4 26 S 67.5 26.6 94 37
10 6 28 M 72.5 28.5 99 39
12 8 30 M 77.5 30.5 104 41
14 10 32 L 82.5 32.5 109 42.9
16 12 34 XL 87.5 34.4 114 44.9
18 14 36 XXL 92.5 36.4 119 46.8
20 16 38 - 97.5 38.4 124 48.8

Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.


How to measure

Bust

Measure around the fullest part of your bust while wearing a bra that fits.

Waist

Measure around your waist at the narrowest part.
 

Hip

Measure around the fullest part of your lower hip.