Speedo Boy's Logo Jammer Shorts
Item #50621-BK
Member Only Item
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
Designed to perform these Speedo Boy's Logo Jammer Shorts will help your kids see they're braver and stronger than they think. This product uses the Speedo Endurance+ fabric which is designed to be 100% chlorine resistant and twenty times more fade resistant than conventional elastane swimwear. The multi-directional stretch material offers greater freedom of movement.
Boys' sizes
Age | Size | XXS-L | Height | Chest | Waist | |||
---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |||
4 | 4T | XXS | 108 | 42.5 | 60 | 23.6 | 56 | 22 |
5 | 5Y | XS | 115 | 45.3 | 62 | 24.4 | 57 | 22.4 |
6 | 6Y | XS | 121 | 47.6 | 64 | 25.2 | 58 | 22.8 |
7 | 7Y | S | 127 | 50 | 66 | 26 | 59 | 23.2 |
8 | 8 | S | 134 | 52.8 | 68 | 26.8 | 60 | 23.6 |
9 | 9 | M | 140 | 55.1 | 70 | 27.6 | 62 | 24.4 |
10 | 10 | M | 145 | 57.1 | 72 | 28.3 | 64 | 25.2 |
12 | 12 | M | 150 | 59.1 | 77 | 30.3 | 68 | 26.8 |
14 | 14 | L | 160 | 63 | 82 | 32.3 | 72 | 28.3 |
16 | 16 | L | 170 | 66.9 | 87 | 34.3 | 76 | 29.9 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
Brand | Speedo Australia |
Country of Origin | China |
Colour | Black |
Material | Endurance+ fabric: 53% polyester, 47% PBT polyester |
Delivery
Returns
|