Cooper St Women's Suit Pant Black
Item #52283-BK
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
These Cooper St pants are the go to pants for the warmer months. Tailored perfectly for work or play, these trousers are versatile enough to wear anywhere.
Women's denim and bottom sizes
AU | US | EU | XXS-XXL | Waist | Hip | ||
---|---|---|---|---|---|---|---|
cm | in | cm | in | ||||
4 | 0 | 23 | XXS | 60 | 23.6 | 86.5 | 34 |
6 | 2 | 24 | XS | 62.5 | 24.6 | 89 | 35 |
8 | 4 | 26 | S | 67.5 | 26.6 | 94 | 37 |
10 | 6 | 28 | M | 72.5 | 28.5 | 99 | 39 |
12 | 8 | 30 | M | 77.5 | 30.5 | 104 | 41 |
14 | 10 | 32 | L | 82.5 | 32.5 | 109 | 42.9 |
16 | 12 | 34 | XL | 87.5 | 34.4 | 114 | 44.9 |
18 | 14 | 36 | XXL | 92.5 | 36.4 | 119 | 46.8 |
20 | 16 | 38 | - | 97.5 | 38.4 | 124 | 48.8 |
To see our clothing size guide and tips on how to measure click here
Brand | Cooper St |
Country of Origin | China |
Colour | Black |
Material | 74% polyester, 20% viscose, 6% elastane main, 100% polyester lining |
Model Number | 49003C10201 |
Delivery
Returns
|