





Copper and Oak Dobby Tech Utility Pant
Item #2006286
Description
Copper and Oak Dobby Tech Utility Pant
The Copper and Oak Men's Tech Utility pant is the ultimate blend of modern performance and everyday versatility. Engineered from a seasonless, durable fabric with a cotton soft hand feel, these straight fit tech pants offer a clean look that easily transitions from outdoor adventure to casual night out. Built-in tech stretch, a signature flex waistband and soft knit pocketing ensure unrestricted movement and comfortable all-day wear. This model also includes a discreet security zip pocket at leg to keep your essentials safe while on the move. Combining style, durability and low maintenance wash - and - wear design are bound to make these pants a staple in any wardrobe.
This product features:
- straight fit
- tech stretch
- security zip pocket
- flex waistband
- durable fabric
- soft knit pocketing
- machine washable
Men’s pants, shorts and sleepwear sizes
| AU/US | XS-XXL | Waist | |
|---|---|---|---|
| cm | in | ||
| 28 | XS | 71 | 28 |
| 29 | S | 74 | 29 |
| 30 | S | 76 | 30 |
| 31 | S | 79 | 31 |
| 32 | S | 81 | 32 |
| 33 | M | 84 | 33 |
| 34 | M | 86 | 34 |
| 35 | M | 89 | 35 |
| 36 | L | 92 | 36 |
| 37 | L | 94 | 37 |
| 38 | L | 97 | 38 |
| 39 | L | 99 | 39 |
| 40 | XL | 102 | 40 |
| 42 | XL | 107 | 42 |
| 44 | XL | 112 | 44 |
| 46 | XXL | 117 | 46 |
| Inseam | |
|---|---|
| cm | in |
| 46.2 | 30 |
| 81.28 | 32 |
| 83.82 | 33 |
| 86.36 | 34 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
| Brand | Copper & Oak |
| Country of Origin | Bangladesh |
| Product Dimensions | Product: W 317.5 x H 260.4 x D 22.4 mm With Packaging: D 317.5 x W 260.4 x H 28.4 mm |
| Product Weight | Product: 0.466 kg With Packaging: 0.482 kg |
| Material | Polyester |
| Model Number | K6F312 |
|













