





Danskin Women's Hold Tight Leggings
Item #254017
Colours
Black, Light Navy, Espresso
Brand
Danskin
Pockets
Phone Pocket
Material
300GSM
Description
Danskin Women's Hold Tight Leggings
Meet the daily essential your wardrobe has been missing. Designed for those on the move, these leggings are crafted from a premium, substantial 300GSM fabric that strikes the ultimate balance between rich substance and weightless comfort.With a tailored 25 inseam, they hit at just the right spot to flatter your silhouette. Whether you are pairing them with an oversized sweater or your favorite sports bra, they are engineered to be the most reliable, comforting piece you own.
This product features:
- Side Phone Pocket
- 25 inseam
- Brushed interlock with moisture wicking properties
Women’s denim and bottom sizes
| AU | US | EU | XXS-XXL | Waist | Hip | ||
|---|---|---|---|---|---|---|---|
| cm | in | cm | in | ||||
| 4 | 0 | 23 | XXS | 60 | 23.6 | 86.5 | 34 |
| 6 | 2 | 24 | XS | 62.5 | 24.6 | 89 | 35 |
| 8 | 4 | 26 | S | 67.5 | 26.6 | 94 | 37 |
| 10 | 6 | 28 | M | 72.5 | 28.5 | 99 | 39 |
| 12 | 8 | 30 | M | 77.5 | 30.5 | 104 | 41 |
| 14 | 10 | 32 | L | 82.5 | 32.5 | 109 | 42.9 |
| 16 | 12 | 34 | XL | 87.5 | 34.4 | 114 | 44.9 |
| 18 | 14 | 36 | XXL | 92.5 | 36.4 | 119 | 46.8 |
| 20 | 16 | 38 | - | 97.5 | 38.4 | 124 | 48.8 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
| Brand | Danskin |
| Country of Origin | Cambodia |
| Type | Tight Legging |
| Material | Polyester/Elastane/300GSM |
| Model Number | 5061 |
|













