















MSI Crosshair 16 Inch HX E14WGK-078AU Gaming Laptop
Item #279600
Online Price$3,699.99
Price includes delivery. Item may be available in your local warehouse, prices may vary.
Resolution
2560 x 1600 pixels
Processor
Intel Core i7-14650HX
RAM (GB)
DDR5 16GB
SSD Storage
1TB
Description
MSI Crosshair 16 Inch HX E14WGK-078AU Gaming Laptop
MSI Crosshair 16 HX E14WGK-078AU Gaming Laptops, 16 QHD+ 240Hz IPS-Level, RTX 5070, Intel Core i7-14650HX, DDR5 16GB, 1TB SSD, Windows11, Core Black. The all-new Crosshair 16 features mechanical-inspired design. Under extreme workloads requiring full CPU and GPU resources, MSI OverBoost Technology delivers peak combined performance with a total power output of 200W. The NVIDIA RTX 5070 redefines gaming with GDDR7 speed, DLSS 4, and full ray tracing powered by neural rendering, delivering stunning 4K performance and next-gen AI efficiency.
| Computer type | Gaming |
| Display size (inches) | 16 inches |
| Resolution (Pixels) | 2560 x 1600 Pixels |
| Screen Resolution | IPS-Level panel |
| Graphics Card | NVIDIA GeForce RTX 5070 |
| Processor | Intel Core i7-14650HX |
| Processor Speed GHz | 2.2 GHz |
| Processor Cores | 16 Cores |
| RAM (GB) | DDR5 16 GB |
| SSD Storage | 1 TB |
| Total Storage | 1 TB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | 2 x USB 3.2 Gen2 Type-C 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI 1 x Ethernet |
| Wi-Fi | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth v5.4 |
| Operating system | Windows 11 |
| Battery | 80 Whrs |
| Brand | Msi |
| Country of Origin | China |
| Product Dimensions | Product: W 363 x H 21.95 - 25.45 x D 269.7 mm With Packaging: D 339 x W 567 x H 103 mm |
| Product Weight | Product: 2.3 kg With Packaging: 4.31 kg |
| Type | Gaming Laptop |
| Model Number | E14WGK-078AU |
|
Popular Now


















