















Skechers Men's Arch Comfy 2.0 Sneaker
Item #250551
Price includes delivery. Item may be available in your local warehouse, prices may vary.
Description
Skechers Men's Arch Comfy 2.0 Sneaker
Skechers Hands Free Swift Fit for an easy fit. Heel Pillow holds your foot securely in place. Features an engineered mesh upper with fixed stretched laces, shock-absorbing cushioned midsole and Skechers Arch Comfort arch support insoles.This product features:
- Skechers Hands Free Swift Fit
- Heel Pillow
- Skechers Arch Comfort
- Engineered mesh upper
- Shock-absorbing cushioned midsole
- Flexible traction outsole
- Fixed stretch laces
Men’s shoe sizes
| AU/US | UK | EU | S-XL | Foot length | |
|---|---|---|---|---|---|
| cm | in | ||||
| 5.5 | 4.5 | 37.5 | - | 23.5 | 9.3 |
| 6 | 5 | 38 | - | 24 | 9.4 |
| 6.5 | 5.5 | 38.5 | - | 24.5 | 9.6 |
| 7 | 6 | 39 | S | 25 | 9.8 |
| 7.5 | 6.5 | 40 | S | 25.5 | 10 |
| 8 | 7 | 40.5 | S | 26 | 10.2 |
| 8.5 | 7.5 | 41 | S | 26.5 | 10.4 |
| 9 | 8 | 42 | M | 27 | 10.6 |
| 9.5 | 8.5 | 42.5 | M | 27.5 | 10.8 |
| 10 | 9 | 43 | M | 28 | 11 |
| 10.5 | 9.5 | 44 | L | 28.5 | 11.2 |
| 11 | 10 | 44.5 | L | 29 | 11.4 |
| 11.5 | 10.5 | 45 | L | 29.5 | 11.6 |
| 12 | 11 | 46 | XL | 30 | 11.8 |
| 13 | 12 | 47 | XL | 31 | 12.2 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
| Brand | Skechers |
| Country of Origin | China |
| Type | Sneakers |
| Material | Polyester |
| Model Number | 66752CS |
|
Popular Now


















